Organizations & Their Survey/Reports
1. | World Economic & Social Survey | U. N |
2. | World Investment Report | UNCTAD |
3. | Global Competitiveness Report | World Economic Forum |
4. | World Economic Outlook | IMF |
5. | Business Competitive Index | World Economic Forum |
6. | Green Index | World Bank |
7. | Business Confidence Index | NCAER |
8. | Poverty Ratio | Planning Commission |
9. | Economic Survey | Ministry of Finance |
10. | Wholesale Price Index | Ministry of Industry |
11. | National Account Statistics | CSO |
12. | World Development Indicator | World Bank |
13. | Overcoming Human Poverty | UNDP |
14. | Global Development Report | World Bank |
- KPSC Mains Tests and Notes Program
- KPSC Prelims Exam 2024- Test Series and Notes Program
- KPSC Prelims and Mains Tests Series and Notes Program
- KPSC Detailed Complete Prelims Notes